Product Price :Get Latest Price
Product Details:Object to be Printed | Wedding Card, Fabric, T-Shirt, Banner |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Model | Atom 2030 |
MAX PRINT AREA | 20x30 |
Vacuum bed movement | 20x30 |
Screen frame size (max) | 30x44 |
Screen frame size (min) | 24x24 |
Squeeze size (Max) | 21.5 |
Screen frame size (min) | 12.5 |
Flood coater (Max) | 21.5 |
Flood coater (Min) | 12.5 |
Speed | 1000 Iph |
Power consumption | 2 HP |
Printable object thickness | Single/three phase |
Dimension (L x W x H) | 1370 x 762 x 1700 |
Weight | 450 Kg |
Product Price :Get Latest Price
Product Details:Object to be Printed | Banner, Fabric, T-Shirt, Plastic, Wedding Card |
Automatic Grade | Semi-Automatic, Automatic |
Model | FAS-2030 | FAS-3040 |
Max Print Size | 760x520 mm | 1000x680 mm |
Min paper size | 350x270 mm | 480x270 mm |
Max paper size | 780x540 mm | 1020x7000 mm |
Border | < 15 mm | < 15 mm |
Paper thickness | 100-350 GSM | 100-350 GSM |
Pallet size | 940x940 mm | 1280x1140 mm |
Max print area | 1000-3600 S/H | 1000-3600 S/H |
Voltage | 8 KW | 4100 Kg |
Dimension (Approx) | 3050x1470x1280 mm | 3150x1680x1300 mm |
Product Price :Get Latest Price
Product Details:Brand/Make | APL Machinery |
Additional Information:
Product Price :Get Latest Price
Product Details:Object to be Printed | T-Shirt, Banner, Wedding Card |
Type | Flat Bed Screen, UV Silk Screen, Rotary Bottle Screen |
Automatic Grade | Automatic , Manual, Semi-Automatic |
Product Price :Get Latest Price
Product Details:Object to be Printed | Wedding Card, T-Shirt, Banner |
Type | Flat Bed Screen, Rotary Bottle Screen, UV Silk Screen |
Automatic Grade | Manual, Semi-Automatic, Automatic |
MAX print area | 30 x 40 |
Vacuum bed movement | + 10 mm |
Screen frame size (max) | 51” x 46” |
Screen frame size (min) | 34” x 30” |
Squeeze size (Max) | 41.5' |
Screen frame size (min) | 21.5' |
Flood coater (Max) | 41.5' |
Flood coater (Min) | 21.5' |
Speed | 800 IPH |
Power consumption | 3.5 Kw |
Printable object thickness | 0.25 mm |
Dimension (L x W x H) | 1825 x 1930 x 1250 |
Weight | 450 Kg |
Product Price :Get Latest Price
Product Details:Object to be Printed | Banner, Wedding Card, T-Shirt |
Type | Rotary Bottle Screen, Flat Bed Screen, UV Silk Screen |
Automatic Grade | Manual, Semi-Automatic, Automatic |
MAX PRINT AREA | (L) 350 x (W) 400 mm |
Max web width | 380 mm |
Max printing speed | 4800IMP/HR |
Material Thickness | 0.05-0.5 mm |
Squeegee servo motor | 400WT (With reduction gear 20:1) |
Web feeding servo | 750WT (With reduction gear 20:1) |
Vacuum motor | 2.2 Kw |
Printing stations | 3 Colors |
Power | 380V, 3Phs, As per customers instruction |
Dimension | (H) 1500 x (W)1500 x (L) 5000 mm |
Weight | 2600 Kg |
Product Price :Get Latest Price
Product Details:Object to be Printed | Wedding Card, Plastic |
Type | Flat Bed Screen, UV Silk Screen, Rotary Bottle Screen |
Automatic Grade | Semi-Automatic, Automatic |
Model | CSF 2030 |
MAX print area | 20x30 |
Vacuum bed movement | 33 x 25 |
Screen frame size (max) | +_10 mm |
Screen frame size (min) | 34 x 40 |
Squeeze size (Max) | 28 x 40 |
Screen frame size (min) | 31.5” |
Flood coater (Max) | 5” |
Flood coater (Min) | 31.5” |
Speed | 5” |
Power consumption | 1200 IPH |
Printable object thickness | 1 HP,single phase |
Dimension (L x W x H) | 76 x 35 x 50 |
Weight | 350 Kg Approx |
Explore More Products
© APL Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited